Weymouth Rental Properties
The London Olympics is fast approaching but it’s not all about England’s capital city.
Sporting events will be dotted around the country and Weymouth Bay and Portland Harbour will be the venue for the Olympic and Paralympic Sailing competitions. It was the first of the London 2012 Games venues to be finished.
Weymouth is a gorgeous seaside town in the picturesque county of Dorset, England. It’s situated at the mouth of the River Wey and for those more interested in literature it’s also near to the historical town of Dorchester, the setting for many of Thomas Hardy’s novels.
Weymouth is primarily a tourist town and as such depends on visitors coming to see its glorious harbour, which is home to cross-channel ferries, private yachts and pleasure boats. Many an hour can be lost as you sit and watch the boats coming in and out to sea.
If you are interested in water sports and sailing then nearby Portland Harbour is the place to stay. It is here that the sailing events for the Olympics will be held and it is also home to the Weymouth and Portland National Sailing Academy.
However, if you fancy a quiet holiday away from the hustle and bustle of everyday life then why not take a trip to visit Radipole Lake. We have a holiday property to rent which overlooks this magnificent a nature reserve. It’s nestled in the heart of Weymouth but the peace and tranquillity is such you could be anywhere. There are lots of birds to see and plenty activities for all the family.

House | Bedrooms: 4 | Bathrooms: 0 | Max. Occupancy: 8
A contemporary house close to the town centre with fantastic views over Radipole Lake
House | Bedrooms: 3 | Bathrooms: 0 | Max. Occupancy: 7
A three storey listed house in a great location
Apartment | Bedrooms: 2 | Bathrooms: 0 | Max. Occupancy: 4
A contemporary apartment in the heart of Weymouth, close to the water.
Weymouth Key Facts
| Country | United Kingdom |
|---|---|
| Languages | English, Welsh, Scottish Gaelic |
| Currency | Pound Sterling (GBP) |
| Population | 50.3 thousand |
| Continent | Europe |
| Time Zone | Europe/London |
| Local Time | 3:02 am |
Weymouth Travel Information
Airports in or around Weymouth:
| Code | Airport | Town / City | Distance |
|---|---|---|---|
| YEO | Yeovilton | Yeovil | 28.7 miles |
| BOH | Bournemouth Airport | Bournemouth | 29.2 miles |
| EXT | Exeter Airport | Exeter | 42.9 miles |
| SOU | Southampton / Weather Centre | Southampton | 53.3 miles |
| BRS | Bristol / Lulsgate | Bristol | 54.5 miles |
| ADV | Andover Airfield | Andover | 57.6 miles |
| BBP | Bembridge Airport | Bembridge | 59.1 miles |
| FZO | Filton Private | Bristol | 63.0 miles |
| ACI | Alderney Airport | Saint Anne | 63.4 miles |
| LYE | Lyneham | Lyneham | 64.9 miles |
| CWL | Cardiff International Airport | Cardiff | 66.6 miles |
| QLA | Lasham Airport | Lasham | 73.6 miles |
| PLH | Plymouth / Roborough | Plymouth | 73.8 miles |
| QUG | Chichester/Goodwood Airport | Chichester | 76.0 miles |
| ODH | Odiham | Odiham | 78.6 miles |
| CER | Cherbourg-Maupertus | Hamel ès Ronches | 79.4 miles |
| GCI | Guernsey Airport | St Peter Port | 81.6 miles |
| BBS | Blackbushe Airport | Yateley | 85.5 miles |
| FAB | Farnborough | Farnborough | 86.2 miles |
| BZZ | Brize Norton | Brize Norton | 87.2 miles |
| ABB | RAF Abingdon | Abingdon | 89.4 miles |
| GLO | Staverton Private | Staverton | 89.5 miles |
| BEX | Benson | Benson | 91.0 miles |
| ESH | Shoreham Airport | Brighton | 95.6 miles |
| JER | Jersey Airport | Saint Helier | 97.6 miles |
| OXF | Kidlington | Kidlington | 97.8 miles |
| SWS | Swansea Airport | Swansea | 98.1 miles |
Weymouth Weather
Current weather information:
| Temperature | 10.0°C |
|---|---|
| Visibility | Few Clouds |
| Conditions | Data Not Available |