Holiday Villas to Rent in Essex, England, United Kingdom
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 4
Outstanding contemporary lodge. One double with ensuite bath and shower one twin with ensuite shower. Spacious open plan lounge/kitchen. Large decking area with private outdoor hot tub.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 6
Top of the range 12ft-wide caravan with one double and one twin. Double glazed and centrally heated. No pets.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 6
Superior 12ft-wide caravan with one double and one twin. Heating throughout. No pets. Suitable for parties including partially disabled visitors â
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 4
Luxurious and spacious lodge with two doubles. Bath with overhead shower. Double glazed and centrally heated. Fridge/freezer. No pets.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 8
Luxury 12ft-wide caravan with one double and two twins. Early 3pm check in. No pets.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 8
Comfortable 12ft-wide caravan with one double and two twin. Heating throughout. No pets.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 6
Superior 12ft-wide caravan with one double and two twin. Heating throughout. No pets.
Cottage | Bedrooms: 3 | Bathrooms: 2 | Max. Occupancy: 6
This all ground floor cottage, situated 2.5 miles from Clacton-on-Sea sleeps six people and has three bedrooms.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 8
Superior caravan with one double and two twin. Heating throughout. No pets.
Cottage | Bedrooms: 0 | Bathrooms: 0 | Max. Occupancy: 6
Caravan with one double and one twin.
Locations
Essex Description
For further information please visit Essex.
Essex Key Facts
| Country | United Kingdom |
|---|---|
| Languages | English, Welsh, Scottish Gaelic |
| Currency | Pound Sterling (GBP) |
| Population | 1.7 million |
| Continent | Europe |
| Time Zone | Europe/London |
| Local Time | 12:19 am |
Essex Travel Information
Airports in or around Essex:
| Code | Airport | Town / City | Distance |
|---|---|---|---|
| WXF | Wethersfield Airport | Wethersfield | 10.1 miles |
| STN | Stansted Airport | London | 15.3 miles |
| SEN | Southend-On-Sea | Southend-on-Sea | 18.7 miles |
| QFO | Duxford Airport | Duxford | 26.2 miles |
| CBG | Cambridge | Cambridge | 31.0 miles |
| LCY | London City Airport | London | 32.0 miles |
| RCS | Rochester Airport | Rochester | 33.4 miles |
| LTN | Luton Airport | London | 40.7 miles |
| ETR | Elstree Airfield | Watford | 40.8 miles |
| BQH | London Biggin Hill Airport | London | 42.0 miles |
| NHT | Northolt | London | 47.1 miles |
| MSE | Kent International Airport | Manston | 47.2 miles |
| LHR | London Heathrow Airport | London | 51.1 miles |
| KRH | Redhill Aerodrome | Redhill | 52.9 miles |
| MRH | Marham | Marham | 56.3 miles |
| LGW | London / Gatwick Airport | London | 57.9 miles |
| LYX | Lydd Airport | Lydd | 62.5 miles |
| NWI | Norwich International Airport | Norwich | 65.3 miles |
| ORM | Sywell Aerodrome | Northampton | 66.9 miles |
| FAB | Farnborough | Farnborough | 70.0 miles |
| BBS | Blackbushe Airport | Yateley | 70.8 miles |
| BEX | Benson | Benson | 73.4 miles |
| ODH | Odiham | Odiham | 77.6 miles |
| ESH | Shoreham Airport | Brighton | 78.7 miles |
| OXF | Kidlington | Kidlington | 81.3 miles |
| ABB | RAF Abingdon | Abingdon | 81.9 miles |
| QLA | Lasham Airport | Lasham | 82.6 miles |
| CQF | Calais-Dunkerque | Marck | 84.8 miles |
| QUG | Chichester/Goodwood Airport | Chichester | 88.8 miles |
| BZZ | Brize Norton | Brize Norton | 92.8 miles |
| CVT | Coventry Airport | Coventry | 95.1 miles |
Essex Weather
Current weather information:
| Temperature | 9.0°C |
|---|---|
| Visibility | Few Clouds |
| Conditions | Data Not Available |