Holiday Villas to Rent in New Zealand
A small selection of our properties in New Zealand:
Holiday Home | Bedrooms: 12 | Bathrooms: 12 | Max. Occupancy: 6
Marlin Court is a high quality family run 12-unit motel. Located just 100m. from Paihia’s main beach and close (an easy flat walk) to shops, restaurants and all the attractions of the beautiful Bay of Islands.
Apartment | Bedrooms: 2 | Bathrooms: 1 | Max. Occupancy: 5
St. Martins Waldorf Apartments provides luxurious 4.5 star residential & serviced apartments accommodation options in a new high-rise complex. We offer selection of 1 & 2 bedroom apartments suitable for daily or extended stays.
Apartment | Bedrooms: 2 | Bathrooms: 1 | Max. Occupancy: 5
Stadium Waldorf Apartments complex provides luxurious studio,1,2 & 3 bedroom serviced & hotel apartments accommodation options in the Quay Park/Auckland Water Front location suitable for short & extended stay accommodation.
Apartment | Bedrooms: 1 | Bathrooms: 2 | Max. Occupancy: 4
Waldorf Tetra Budget Serviced & Furnished Apartments complex provides studio, 1 & 2 bedroom serviced or furnished apartments & budget accommodation options in an Auckland City central location.
Holiday Home | Bedrooms: 25 | Bathrooms: 19 | Max. Occupancy: 100
Welcome to the Bay Adventurer, the newest quality apartments and backpackers hostel in the Bay of Islands which opened in December 2001. Paihia’s ONLY backpackers resort, hostel and apartments in one complex.
New Zealand Description
New Zealand (Aotearoa in Māori) is an island country in the south-western Pacific Ocean comprising two main landmasses (the North Island and the South Island) and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island (...)
For further information please visit New Zealand.
New Zealand Key Facts
| Official Name | New Zealand |
|---|---|
| Languages | English, Maori |
| Currency | New Zealand Dollar (NZD) |
| Capital | Wellington |
| Area in Square Kilometers | 268680.0 km |
| Population | 4.3 million |
| Continent | Oceania |
| Time Zone | Pacific/Auckland |
| Local Time | 4:58 am |
New Zealand Travel Information
Airports in or around New Zealand:
| Code | Airport | Town / City | Distance |
|---|---|---|---|
| ALR | Alexandra | Alexandra | N/A |
| MON | Aoraki - Mount Cook Airport | Aoraki Mount Cook | N/A |
| AMZ | Ardmore Airport | MANUREWA | N/A |
| ASG | Ashburton Aerodrome | Netherby | N/A |
| AKL | Auckland International Airport | Auckland | N/A |
| CHT | Chatham Island | Waitangi | N/A |
| CHC | Christchurch International Airport | Christchurch | N/A |
| CMV | Coromandel Aerodrome | Coromandel | N/A |
| DGR | Dargaville Aerodrome | Dargaville | N/A |
| DUD | Dunedin Airport | Dunedin | N/A |
| WHO | Franz Josef Aerodrome | Tatare | N/A |
| GIS | Gisborne Airport | Gisborne | N/A |
| GTN | Glentanner Airport | Glentanner | N/A |
| GMN | Greymouth Airport | Greymouth | N/A |
| HLZ | Hamilton Airport | Hamilton | N/A |
| NPE | Hawke's Bay Airport | Westshore | N/A |
| HKK | Hokitika Aerodrome | Hokitika | N/A |
| MRO | Hood Aerodrome | Solway | N/A |
| IVC | Invercargill Airport | Invercargill | N/A |
| KBZ | Kaikoura | Kaikoura | N/A |
| KAT | Kaitaia Aerodrome | Awanui | N/A |
| KKE | Kerikeri Airport | Kerikeri | N/A |
| MFN | Milford Sound Airport | Milford Sound | N/A |
| NSN | Nelson Airport | Nelson | N/A |
| NPL | New Plymouth Airport | New Plymouth | N/A |
| OAM | Oamaru Airport | Hilderthorpe | N/A |
| OHA | Ohakea Aerodrome | Ohakea | N/A |
| PMR | Palmerston North Airport | Milson | N/A |
| PPQ | Paraparaumu Airport | Paraparaumu Beach | N/A |
| PCN | Picton Aerodrome | Picton | N/A |
| ZQN | Queenstown Airport | Queenstown | N/A |
| RAG | Raglan Airfield | Raglan | N/A |
| TIU | Richard Pearse Airport | Waitawa | N/A |
| ROT | Rotorua Airport | Rotorua | N/A |
| SZS | Ryans Creek Aerodrome | Oban | N/A |
| THH | Taharoa Aerodrome | N/A | |
| KTF | Takaka Airport | Takaka | N/A |
| TUO | Taupo Airport | Taupo | N/A |
| TRG | Tauranga Airport | Tauranga | N/A |
| TMZ | Thames Aerodrome | Totara | N/A |
| TKZ | Tokoroa Airfield | Tokoroa | N/A |
| WIK | Waiheke Reeve Airport | Omiha | N/A |
| WKA | Wanaka Airport | Luggate | N/A |
| WAG | Wanganui Airport | Wanganui | N/A |
| WLG | Wellington International Airport | Wellington | N/A |
| WSZ | Westport | Carters Beach | N/A |
| WHK | Whakatane Airport | Thornton | N/A |
| WRE | Whangarei Airport | Onerahi | N/A |
| BHE | Woodbourne Airport | Blenheim | N/A |
New Zealand Weather
Current weather information:
| Temperature | Data Not Available |
|---|---|
| Visibility | Data Not Available |
| Conditions | Data Not Available |
New Zealand Map
New Zealand Attractions
Kaikoura
• Website: www.kaikoura.co.nz • Email: info@kaikoura.co.nz • Telephone: +64 3 319 6819
This lovely little seaside town is a place to explore the life of the sea. The number one thing to do here is to go out on a boat to see dolphins and whales. The area is a nursery of sorts for whales who spend a good portion of their adolescent years feeding on the abundant seafood and generally learning how to be a "grown up" whale. You can also d ...read more about Kaikoura
Insider Tips:
• Definitely go out to see the whales as the experience is life changing for many. It's also great to take a walk along the beach at dusk as you can often see dolphins playing about near the shore.
Kaikoura Quad Bike Tour from Christchurch
• Website: www.4wheeladventures.co.nz
Quad Bike Tour - over 16ys only
Insider Tips:
• This is a fun thing to do and the scenery, bush and sea, is wonderful. I really enjoyed it!
